TESTING
Professional tests for hiring and talent pool selection
What is included:
Personalized solutions for companies of any size
Professional tests for hiring and talent pool selection
What is included:
Comprehensive LMS for corporate training and personnel onboarding
What is included:
Individual solution for large organizations
Tailored to your needs
What is included:
* If you need more candidates or employees, contact us
A detailed overview of every feature available in each pricing plan
| Capabilities | TESTING Based on the selected plan | ACADEMY Depends on the number of users | ENTERPRISE Custom |
|---|---|---|---|
| Working with Content | |||
| Content editor | |||
| AI generator for lessons and full courses in one click | |||
| AI-powered content improvement | |||
| AI translator for lessons and full courses in one click | |||
| Media file upload | |||
| Video upload | |||
| Integration of videos from YouTube, Google Drive | |||
| Upload of Word, Excel, and PDF documents | |||
| Presentation upload | |||
| Integration of Google documents, tables, presentations | |||
| Support for SCORM packages | |||
| Support for Articulate Storyline | |||
| iSpring support | |||
| Adobe Captivate support | |||
| Lectora support | |||
| CMI5 support | |||
| Support xAPI/Tin Can | |||
| Testing and Evaluation | |||
| AI quiz generator | |||
| Test Builder | |||
| Psychometric tests for assessing candidates during recruitment | |||
| Psychological tests for evaluating current employees | |||
| Multiple choice | |||
| Single choice | |||
| Essay / Extended response | |||
| Bank of questions | |||
| Bank of tests | |||
| Designer for creating tests on questions of other tests | |||
| Random order of questions | |||
| Time limit | |||
| Automatic check | |||
| Manual proofreading of essays | |||
| Passing score | |||
| Retries | |||
| Generator of unique tests | |||
| Export tests | |||
| Training and Motivation | |||
| AI assistant for learning and onboarding | |||
| Learning trajectories | |||
| Mandatory courses | |||
| Courses according to the schedule | |||
| Notification system about new courses | |||
| Automated knowledge assessment | |||
| Sequential passing | |||
| Gamification | |||
| Motivational ratings and leaderboards | |||
| RAG | |||
| Knowledge base | |||
| Analytics and Reporting | |||
| Dashboard with key metrics | |||
| Learning progress reports | |||
| Reports on test results | |||
| Reports on user activity | |||
| Course completion reports | |||
| Export to Excel | |||
| Export to PDF | |||
| Filtering by divisions | |||
| Filtering by positions | |||
| Filter by period | |||
| Filter by courses | |||
| Filtering by tests | |||
| Personalized reports | |||
| Integrations | |||
| API access | |||
| Organizational capabilities | |||
| Unlimited number of administrators | |||
| Roles and access rights | |||
| Structure of subdivisions | |||
| The possibility of assigning several departments to an employee | |||
| The possibility of assigning several positions to an employee | |||
| Mass import of users | |||
| Automatic course assignment | |||
| White Label (White Label) | |||
| Design customization | |||
| Mobility and Accessibility | |||
| Adaptive mobile version | |||
| Multilingual interface | |||
| Security and Compliance | |||
| SSL encryption | |||
| GDPR compliance | |||
| Backup | |||
| Activity logs | |||
| Dedicated servers | |||
| A separate database | |||
| Security audit | |||
| Support | |||
| Technical support | Email + Chat | Email + Chat | 24/7 Priority |
| Knowledge base | |||
| Video instructions | |||
| Personal onboarding and training | |||
| Personal manager | |||
| Consultations of experts | |||
| Priority support | |||
Add more AI capacity or storage space for your materials
Use artificial intelligence to automatically generate courses, tests, and personalize learning
Expand storage options for videos, presentations, and other educational materials
Short answers about LMS pricing, candidate testing costs, Enterprise pricing, and Smart Way add-ons
Need more information?
Contact us